Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| EeveeLoshies | 10053 Maneki-Neko | Mare | Chestnut Plum Roan | ee aa plmplm nR |
| elizabethqw | 10042 LH Maestro Of My Heart | Stallion | Chestnut Plum Leopard Appaloosa Rapunzel | ee aa plmplm nLp patnpatn rprp |
| danelyan | 10033 RA Moonscorched | Stallion | Blackberry Roan Harlequin Rapunzel + Wulf, Gemstone, Patchwork (Chestnut) | Ee Aa nBr nR nHq rprp |
| Underscum | 9998 Dogwitt | Stallion | Pangare Chestnut (Carries Silver) | ee aa nP nZ |
| Deceased | 9989 Rws Mr Too Chunky | Stallion | Chestnut + Wulf | ee aa |
| YukinaHaras | 9978 | Stallion | Black Plum Sabino Varnish Roan Appaloosa + Patchwork (Chestnut Leopard Appaloosa) | Ee aa plmplm nSb LpLp |
| carmina | 9976 | Stallion | Sooty Pangare Bay Splash Rapunzel + Chimera (Pangare Chestnut Splash), Wulf, Gemstone | Ee Aa nSty nP SplSpl rprp |
| LunaricEclipse | 9960 We Ride at Dawn | Stallion | Chestnut Sabino Splash Ghoul Rapunzel (Carries Patn) | ee aa nSb nSpl patn GhGh rprp ee aa nBr nG GhGh rprp |
| LoshenkaAdmin | 9946 | Stallion | Flaxen Chestnut + Gemstone | ee aa ff |
| Rippleap | 9939 | Mare | Inverse Chestnut Roan | ee aa nR invinv |
| MimicEgg | 9935 | Mare | Chestnut Plum Sabino | ee aa plmplm nSb |
| JibHop | 9934 Honey Roast Jester | Mare | Chestnut (Carries Rapunzel) | ee aa nrp |
| Haverking | 9927 Damson | Stallion | Chestnut Plum Sabino Fewspot Appaloosa (Carries Ticked) | ee aa plmplm ntck nSb LpLp patnpatn |
| CosmicCade | 9922 DAR Dun Cutting Cats | Stallion | Flaxen Chestnut Civet Rapunzel | ee aa ff nCv rprp |
| Cloverheartmedcat | 9915 MMR’s Hunt of the Blood Moon | Mare | Stained Chestnut Husky Tobiano Corset (Carries Pearl, Walnut, Rapunzel) | ee aa nprl WalWal HkHk TT nSt nCo nrp |
| MoosinAround | 9880 Upon The Tainted Sorrow | Stallion | Chestnut Tuxedo Rapunzel + Wulf, Gemstone | ee aa nTx rprp |
| fayling | 9871 PPC Southern Belle | Mare | Liver Chestnut Splash | ee aa nSpl |
| InkedHoofprints | 9850 SVS Reds Last Chance | Stallion | Blotted Grey on Chestnut Harlequin Tobiano Rapunzel | ee aa nG nHq nT nBl rprp |
| Luzala | 9818 ZL Wheel of Fortune | Mare | Grey on Sooty Chestnut Husky + Chimera (Liver Chestnut), Reaper | ee aa nG nSty HkP |
| doggface | 9816 MMV Red Carpet Massacre | Mare | Chestnut Rapunzel + Gemstone | ee aa rprp |
| Draggoness | 9813 Reaper of Souls | Stallion | Blotted Sooty Chestnut Plum Tobiano Overo Rapunzel + Patchwork (Sooty Black Plum Overo), Gemstone | ee aa plmplm nSty nT nO nBl rprp |
| kykumquat | 9808 OSR Tragic Mister Taillefer | Stallion | Blotted Chestnut Splash | ee aa nSpl nBl |
| Alio | 9768 Sunrise Pride | Stallion | Stained Ginger Tobiano Splash Tuxedo Rapunzel + Gemstone, Wulf, Chimera (Chestnut) | ee aa nFr nT nSpl nSt nTx rprp |
| mulberrymoo | 9759 BuckShot Dots | Stallion | Grey on Sooty Chestnut Sabino Overo (Carries Flaxen, Plum, Rapunzel) | ee Aa nplm nG nf nSty nSb nO nrp |
759 results found.























