Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| SableSteel | 11462 EY Eumaeus Atala | Stallion | Stained Blossom Dutch Lapin Tobiano Rapunzel (Carries Patn) | Ee Aa Frprl nBr TT patn nSt nLap rprp |
| Darkskyartt | 11453 | Mare | Inverse Stained Silver Sooty Blackberry Fewspot Appaloosa | Ee Aa nBr nZ nSty LpLp patnpatn invinv nSt |
| jamjamem | 11425 Stained Advice | Stallion | Stained Pangare Primitive Red Dun Tobiano Snowflake Appaloosa Rapunzel + Grease Spots, Masked | ee aa nP nDt nT nLp nSt rprp |
| Skeletxls | 11402 Brown Sugar Latte | Mare | Stained Pangare Cappuccino Tuxedo Tobiano Overo Snowflake Appaloosa Rapunzel + Wulf | Ee Aa prlprl nWal nCh nP nTx nT nO nLp nSt rprp |
| RubyEyerie | 11352 RES Written in Red | Mare | Stained Sooty Pangare Merlot + Glittered, Wulf, Gemstone | Ee aa plmplm nBr nSty nP nSt |
| Bennaxor | 11334 | Mare | Stained Frost Husky Rapunzel (Carries Silver, Patn) + Brindle | ee aa Frplm nCh nBr nZ nHk patn nSt rprp |
| itsKoii | 11305 Sacred Beauty | Mare | Blotted Stained Horchata Husky Rapunzel (Carries Walnut) | ee aa Frprl nWal nCh nHk nSt nBl rprp |
| _Ieo | 11295 LPH Pretty Lil' Devil | Mare | Stained Sooty Pangare Verbena Fawn Tuxedo Tobiano Rapunzel | ee aa prlprl nWal nBr nSty nP nFwn nTx nT nSt rprp |
| RxndomSketches | 11288 VB Feisty & Iridescent | Mare | Stained Smoky Black Rapunzel + Masked, Gemstone, Glittered | Ee aa nCr nSt rprp |
| carmina | 11283 | Stallion | Stained Hazelnut Roan Husky Sabino Ghoul Rapunzel + Wulf | EE aa prlprl nWal nHk nR nSb nGh nSt rprp |
| EvergreenEve | 11270 | Mare | Stained Wild Bay Snowcap Appaloosa + Birdcatcher Spots | Ee Aa LpLp patn nSt |
| Solarwings | 11201 | Mare | Stained Aspen Tobiano Rapunzel + Bircatcher Spots, Gemstone, Wulf | ee Aa prlplm BrBr ChCh TT nSt rprp |
| Lushvii | 11175 LMC Cupids Love | Stallion | Grey on Stained Sakura Husky Tobiano Corset Rapunzel + Wulf | ee aa prlplm nBr nG nHk TT nSt nCo rprp |
| Spirithorse1221 | 11172 | Mare | Grey on Stained Sooty Glacier Tuxedo Splash Rapunzel + Chimera (Dawn), Glittered, Gingerbread | Ee aa Frplm nCh nBr nG nSty nSt nSpl nTx rprp |
| Ignitaro | 11097 Cloudy | Mare | Stained Slate Splash Snowcap Appaloosa | Ee aa nFr nSt nSpl LpLp patn |
| Alsterken | 11055 SL Papaya Rules | Stallion | Stained Ginger Tobiano | ee aa nFr nSt nT |
| lumoskor | 11015 | Mare | Grey on Stained Sooty Spice Overo Snowflake Appaloosa (Carries Rapunzel) + Halo | EE Aa nFr nG nSty nO nLp nSt nrp |
| SPACEP00DLE | 11005 | Mare | Stained Sooty Pangare Black Plum Sabino + Wulf, Gemstone, Masked | Ee aa plmplm nP nSty nSb nSt |
| Deathbedofsorrows | 10994 RWS Cinch It Boy | Stallion | Stained Silver Buckskin Tobiano (Carries Flaxen, Rapunzel) + Chimera (Stained Smoky Black Tobiano), Wulf | Ee Aa nCr nZ nf nT nSt nrp |
| RubyEyerie | 10986 RES Ruby Slippers | Mare | Stained Cherry Tuxedo Tobiano Rapunzel + Birdcatcher Spots, Wulf | Ee Aa prlprl nBr nTx nT nSt rprp |
| RaccoonLegion | 10940 | Stallion | Stained Pangare Spice Dun (Carries Rapunzel) + Wulf, Reaper, Gemstone | Ee Aa nFr nP nD nSt nrp |
| Lumina | 10914 Twilight Eminence | Stallion | Stained Sooty Blueberry Splash + Wulf | Ee aa nBr nSty nSpl nSt |
| Aegis | 10897 | Stallion | Stained Sooty Horchata Primitive Dun Tobiano Rapunzel | ee aa Frprl nCh nSty nDt nT nSt rprp |
| CMR7701 | 10873 | Stallion | Stained Amber Cream Pearl Champagne Merle Roan Husky Tuxedo Rapunzel (Carries Walnut) + Wulf | Ee Aa Crprl nWal nCh nHk nRm nTx nSt rprp |
540 results found.























