Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
paige | 0128 Shipwreck | Stallion | Bay Roan Tobiano | Ee Aa nR nT |
applecinna | 0127 | Stallion | Sooty Primitive Dunskin Roan | Ee Aa nCr nDt nR nSty |
artsycactuss@dA | 0126 Churchill | Stallion | Smoky Black Tobiano | Ee aa nCr nT |
applecinna | 0125 | Mare | Pangare Cremello Roan Rapunzel | ee aa CrCr nP nR rprp |
0wlmime | 0124 PVR King’s Crocus | Stallion | Blotted Cremello Dun Sabino | ee aa CrCr nD nSb nBl |
dvmpster | 0123 SF Avalon | Mare | Black Rapunzel | Ee aa rprp |
Dreamcatcher-Stable | 0122 Medovukha | Mare | Amber Champagne Splash | Ee Aa nCh nSpl |
hzsky@dA | 0121 HS's Cursed Halo | Stallion | Dark Bay | Ee Aa |
paige | 0120 PF Hemingway | Stallion | Sooty Liver Chestnut | ee Aa StySty |
0wlmime | 0119 PVR Cepheid Variable | Mare | Gold Champagne Sabino | ee aa nCh nSb |
DigitaLinx | 0118 RRA Barramundi | Stallion | Silver Bay Splash | Ee Aa ZZ nSpl |
caelumm | 0117 SWA Tiger Lily | Mare | Red Dun Splash | ee aa nD SplSpl |
paige | 0116 TNS Zimniye Medvedi | Stallion | Grey on Black | EE aa nG |
Naxil | 0115 FH Red Red Right Hand | Mare | Pangare Liver Chestnut Overo | ee aa nP nO |
succubuswitchcore | 0114 BOE Fogged Terror | Stallion | Black Fewspot Appaloosa | EE aa LpLp patnpatn |
merysart@dA | 0113 | Stallion | Seal Brown Tobiano | Ee AA nT |
waffleysart@dA | 0112 Additional Demands | Mare | Classic Champagne Dun | Ee aa nCh nD |
paige | 0111 Ghostly Figure | Stallion | Blue Roan Tobiano Rapunzel | Ee aa RR nZ nT rprp |
Ninuturu | 0110 9Lives | Stallion | Buckskin Snowfall | EE Aa nCr nSf |
Ninuturu | 0109 Electra | Mare | Black Splash | EE aa nSpl |
Ninuturu | 0108 Eleven | Mare | Red Roan Blanket Appaloosa | ee aa nR nLp patn |
BonBonBerry@dA | 0107 Medvedev's Ugier | Stallion | Palomino Sabino | ee aa nCr nSb |
whinledge@dA | 0106 Andryusha W | Stallion | Grey on Black + Wulf | Ee aa nG |
Sudest20@dA | 0105 | Mare | Red Roan Splash | ee aa nR nSpl |
8912 results found.