Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
carmina | 11443 | Stallion | Grey on Smoky Black Plum Husky Tobiano Snowflake Appaloosa | EE aa Crplm nG nHk nT nLp |
carmina | 11442 | Mare | Grey on Black Plum Sabino | Ee aa plmplm nSb nG |
Crownandstallion | 11441 | Stallion | Black Plum Tobiano Rapunzel + Masked | Ee aa plmplm nT rprp |
AquazArtz | 11440 | Mare | Blotted Grey on Cypress Rapunzel (Carries Inverse) + Reaper, Wulf | EE Aa prlplm nCh nBr nG nBl ninv rprp |
Ignitaro | 11439 | Stallion | Pangare Primitive Bay Dun Sabino Okapi + Wulf | Ee Aa nP nDt nSb nOk |
Moon_Flowerr | 11438 WM He Who Guards Heaven | Stallion | Buttermilk Buckskin Tobiano Splash Overo Ticked Bengal Husky Rapunzel + Masked, Wulf, Reaper, Gemstone | Ee Aa nCr nT nSpl nO tcktck nB nHk rprp |
skysk0 | 11437 | Stallion | Grey on Pangare Licorice Merle Roan Tobiano Blanket Appaloosa Rapunzel (Carries Flaxen) + Halo, Wulf | Ee aa prlprl nWal nBr nG nf nP nRm nT nLp patn rprp |
Kawa | 11436 Assasins Field | Mare | Smoke Rapunzel (Carries Silver, Patn, Plum) + Chimera (Pangare Raspberry Tobiano), Glittered,Wulf | ee aa nplm nCh nBr nZ patn rprp |
Cricri | 11435 | Stallion | Pangare Hickory Primitive Dun (Carries Rapunzel) | Ee aa prlplm nCh nBr nP nDt nrp |
SilverWolf3746 | 11434 | Mare | Vanilla Roan Blanket Appaloosa Rapunzel (Carries Walnut) + Wulf | Ee Aa Frprl nWal nCh nR nLp patn rprp |
Venus | 11433 | Mare | Sooty Sakura Dun Roan Tobiano Sabino Rapunzel (Carries Ticked, Inverse) + Wulf, Glittered, Gemstone | ee Aa prlplm nBr nSty nD ntck nR nT nSb ninv rprp |
RaccoonLegion | 11432 | Mare | Blotted Pangare Hickory Tabby Tobiano Overo Orchid Rapunzel (Carries Flaxen, Patn) + Wulf | Ee aa prlplm nCh nBr nf nP nTy nT nO patn nOr nBl rprp |
itsKoii | 11431 Noodle in Boots | Mare | Cremello Merle Roan Sabino Rapunzel (Carries Silver) | ee aa CrCr nZ nRm nSb rprp |
skysk0 | 11430 | Stallion | Raspberry Primitive Dun Husky Tobiano Splash Rapunzel (Carries Pearl, Walnut) + Glittered, Wulf | ee aa nprl nWal nBr nHk nDt nT nSpl rprp |
danelyan | 11429 | Stallion | Black Plum (Carries Flaxen) + Birdcatcher Spots | ee aa plmplm ff |
SilverWolf3746 | 11428 | Mare | Grey on Sooty Ginger Snowfall | ee aa nFr nG nSty nSf |
SaltwaterStier | 11427 | Stallion | Grey on Slate Sabino + Birdcatcher Spots | Ee aa nFr nG nSb |
InkedHoofprints | 11426 | Stallion | Nectarine Bengal Tobiano (Carries Rapunzel) + Wulf | Ee aa Frplm nCh nB nT nrp |
jamjamem | 11425 Stained Advice | Stallion | Stained Pangare Primitive Red Dun Tobiano Snowflake Appaloosa Rapunzel + Grease Spots, Masked | ee aa nP nDt nT nLp nSt rprp |
BrynLison | 11424 | Mare | Perlino (Carries Flaxen) + Brindle | Ee Aa CrCr ff |
frenchtouch_horses | 11423 FT Clin D’oeil | Stallion | Classic Cream Champagne Snowflake Appaloosa | Ee aa nCr nCh nLp |
_Braveheart | 11422 | Mare | Silver Sooty Onyx Tabby Harlequin Tobiano Overo Splash Rapunzel | Ee aa prlprl nBr nZ nSty nTy nHq nT nO nSpl rprp |
Lushvii | 11421 LMC Harmony’s Victory | Mare | Smoke Dun Husky Tobiano Corset Rapunzel (Carries Silver, Plum) + Wulf, Glittered | ee Aa nplm ChCh nBr nZ nHk nD nT nCo rprp |
AlatchArt | 11420 | Mare | Silver Pangare Bracken Corset Rapunzel + Wulf | Ee Aa nFr nCh nZ nP CoCo rprp |
8912 results found.