Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Quiverfoot | 11620 | Stallion | Grey on Seal Bay Dutch Lapin (Carries Flaxen) | Ee Aa nG ff nLap |
Spirithorse1221 | 11612 | Mare | Glacier Dun Lapin Tobiano Sabino Rapunzel + Gemstone, Gingerbread | Ee aa Frplm nBr nCh nD nLap nSb nT rprp |
SableSteel | 11462 EY Eumaeus Atala | Stallion | Stained Blossom Dutch Lapin Tobiano Rapunzel (Carries Patn) | Ee Aa Frprl nBr TT patn nSt nLap rprp |
Spirithorse1221 | 11357 | Mare | Pangare Slate Lapin Tobiano Rapunzel | Ee aa nFr nP nT nLap rprp |
Azurakyotha | 11356 Bmr Schokomilch | Mare | Flaxen Chestnut English Lapin Orchid + Wulf | ee aa ff nLap nOr |
JibHop | 11350 | Mare | Chestnut Cali Lapin Rapunzel (Carries Silver, Inverse) + Gemstone | ee Aa nZ LapLap ninv rprp |
Azurakyotha | 11321 Bmr Strawberry Moon | Mare | Dawn Roan Tobiano Splash English Lapin Rapunzel + Gemstone, Glittered, Chimera (Bay Tobiano Splash) | ee aa nFr nBr nCh nR nT nSpl nLap rprp |
Kloudi | 11261 | Mare | Grey on Buckskin Roan Dutch Lapin + Birdcatcher Spots, Gemstone | Ee Aa nCr nG nR nLap |
Derranged_Hemlock | 11210 | Stallion | Pangare Chestnut Lapin Corset Rapunzel (Carries Silver, Pearl) + Wulf | ee AA nprl nZ nP nLap nCo rprp |
Alsterken | 11209 | Stallion | Silver Sooty Black Pearl Plum Champagne Dun Husky Lapin Tobiano Sabino Rapunzel (Carries Ticked) + Wulf | : Ee aa prlplm ChCh ZZ nSty nHk DD ntck nT nSb nLap rprp |
alystra | 11163 ML Sugar Churro | Mare | Ticked Acorn Dun Lapin Sabino Rapunzel + Wulf | ee aa Frprl nBr nD tcktck LapLap nSb rprp |
itsKoii | 11161 Mensageira | Mare | Pangare Slate Lapin Tuxedo Snowflake Appaloosa (Carries Rapunzel) | Ee aa nFr nP nTx nLp nLap nrp |
alystra | 11158 ML Elusive Koifish | Stallion | Blotted Pangare Espresso Tobiano Overo Blanket Appaloosa Lapin Rapunzel + Masked, Wulf, Chimera (Silver Blotted Pangare Walnut Tobiano Overo Blanket Appaloosa Lapin Rapunzel) | Ee aa prlprl nWal nCh nP nT nO nLp patn nLap nBl rprp |
LoshenkaAdmin | 11113 | Mare | Smoky Black Lapin Overo | Ee aa nCr nO LapLap |
lumoskor | 10976 | Mare | Chestnut Rabicano Lapin | ee aa nRb nLap |
Azurakyotha | 10930 Bmr Wimmelbild | Stallion | Chestnut Lapin Splash (Carries Silver) | ee aa nZ nSpl nLap |
Sweet_Angel | 10919 NFS Perdita Parfum | Mare | Liver Chestnut Dutch Lapin (Carries Flaxen, Plum) + Gemstone | ee Aa nplm nf nLap |
nancy | 10797 NW HEY HUNNY BUNNY | Mare | Latte Husky Lapin Rabicano Snowflake Appaloosa Rapunzel + Wulf, Chimera (Cappuccino Husky Dutch Lapin) | ee aa prlprl nWal nCh nRb nLp nHk nLap rprp |
Haverking | 10773 | Mare | Grullo Lapin + Masked | Ee aa nD nLap |
_Ieo | 10628 EV Red Carpet Affair | Stallion | Stained Cherry Cali Lapin Tobiano Overo Rapunzel | Ee Aa prlprl nBr nLap nT nO nSt rprp |
InkedHoofprints | 10616 | Mare | Sooty Blackberry Rabicano Lapin (Carries Flaxen) + Birdcatcher Spots | Ee Aa nSty nBr ff nRb nLap |
Spirithorse1221 | 10601 SS Velvet Princess | Mare | Palomino Lapin Orchid (Carries Rapunzel) + Flecked | ee aa nCr nLap nOr nrp |
lumoskor | 10437 PGA Macadamia | Mare | Latte Dun Lapin Snowfall Sabino Rapunzel + Wulf, Masked | ee aa prlprl nWal nCh nD nLap nSf nSb rprp |
21tie | 10430 TP Gwendolyn | Mare | Red Roan Lapin Rapunzel + Chimera (Black) | ee aa nR nLap rprp |
132 results found.