Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Spirithorse1221 | 11612 | Mare | Glacier Dun Lapin Tobiano Sabino Rapunzel + Gemstone, Gingerbread | Ee aa Frplm nBr nCh nD nLap nSb nT rprp |
Spirithorse1221 | 11172 | Mare | Grey on Stained Sooty Glacier Tuxedo Splash Rapunzel + Chimera (Dawn), Glittered, Gingerbread | Ee aa Frplm nCh nBr nG nSty nSt nSpl nTx rprp |
northamber | 11150 | Stallion | Flaxen Dun Chestnut Plum Splash + Gingerbread, Birdcatcher Spots | ee aa plmplm ff nD nSpl |
Haverking | 10772 | Mare | Inverse Hyacinth Roan Tuxedo (Carries Rapunzel) + Gingerbread | Ee aa Frplm nBr nR nTx invinv nrp |
Skryzein | 10378 Unseely | Mare | Chestnut Plum Tobiano Sabino Splash Rapunzel + Gingerbread | ee aa plmplm nT nSb nSpl rprp |
Nathan | 10352 | Stallion | Isabella Palomino Roan Tobiano Snowflake Appaloosa Rapunzel + Gingerbread | ee aa nCr nR nT nLp rprp |
Harvest | 10346 RA Theophagy | Stallion | Twilight Primitive Dun Splash Rapunzel + Gingerbread, Wulf | Ee Aa nFr nBr nCh nDt nSpl rprp |
MoosinAround | 10271 SS Vaccinium | Stallion | Hyacinth Tuxedo Corset Rapunzel + Wulf, Gingerbread | Ee aa Frplm nBr nTx nCo rprp |
JibHop | 10265 Red Flag | Mare | Palomino Tobiano + Gingerbread | ee aa nCr nT |
Skryzein | 10236 Seilie | Stallion | Ginger Tobiano Splash Rapunzel + Gingerbread | ee aa nFr nT nSpl rprp |
Luzala | 10231 ZL Two Faced Grace | Stallion | Pistachio Roan Husky Tobiano Rapunzel + Wulf, Gingerbread | EE aa prlprl nWal nCh nBr nHk nR nT rprp |
Spirithorse1221 | 10180 Spiced Nice | Stallion | Flaxen Sooty Pangare Ticked Ginger Dun Tobiano Tuxedo + Wulf, Gingerbread | ee aa nFr ff nSty nP nD nT tcktck nTx |
Sage | 10177 WG Hot Chocolate | Mare | Pangare Bay Tuxedo Splash Snowfall Rapunzel + Gingerbread | Ee Aa nP nTx nSpl nSf rprp |
Draggoness | 10142 Frosted Gingersnaps | Mare | Gold Pearl Tuxedo + Gingerbread, Wulf | ee aa prlprl nTx |
Sage | 9179 WG The Cloak’s Silent Ending | Stallion | Alpine Husky Snowflake Appaloosa Rapunzel + Wulf, Glittered, Gingerbread | Ee Aa Frplm nCh nBr nHk nLp rprp |
StormSoulSeeker | 8960 GMR Assassin's Cloak | Stallion | Aspen Husky Overo Rapunzel + Wulf, Glittered, Gingerbread | ee aa prlplm nCh nBr nHk nO rprp |
AmelieEquiart | 8659 | Stallion | Pangare Gold Pearl Dun Overo (Carries Rapunzel) + Gingerbread | ee aa prlprl nP nD nO nrp |
alystra | 8452 ML Comfort Cookie | Stallion | Silver Pangare Smoky Black Plum Tobiano Tuxedo Rapunzel + Gingerbread, Birdcatcher Spots, Wulf | Ee aa Crplm nP nZ nT nTx rprp |
Autumn1185 | 8415 | Mare | Palomino + Gingerbread | ee aa nCr |
Natscara | 8412 | Stallion | Sooty Liver Chestnut Corset + Gingerbread | ee aa nSty nCo |
alystra | 8411 ML Socks On Spice | Mare | Buckskin Tobiano Rapunzel + Gingerbread | Ee Aa nCr nT rprp |
StormSoulSeeker | 8378 GMR Sugar Plum Fairy | Mare | Pangare Glacier Roan Splash Snowflake Appaloosa Rapunzel + Wulf, Glittered, Gingerbread | Ee aa Frplm nCh nBr nP nR nSpl nLp rprp |
Spirithorse1221 | 3798 Gingerbread Man | Stallion | Sooty Spice Dun Lapin Sabino Rapunzel + Flecked, Gingerbread | Ee Aa nFr nD nLap nSty nSb rprp |
23 results found.