Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
KVNO | 11605 September | Mare | Blotted Stained Hazelnut Dun Tobiano Sabino Rapunzel | Ee aa prlprl nWal nD nT nSb nBl nSt rprp |
carmina | 11561 | Mare | Blotted Stained Pangare Seafoam Roan Tobiano Rapunzel + Reaper, Wulf | Ee aa Frprl nWal nCh nP nR nT nSt nBl rprp |
PinkPonyClubb | 11553 | Stallion | Blotted Stained Pangare Coconut Sabino (Carries Rapunzel) | EE Aa Frplm nP nSb nSt nBl nrp |
p3achymochi | 11550 BHR Wild Fields | Stallion | Blotted Sooty Pangare Grullo Tuxedo Splash Blanket Appaloosa Rapunzel + Grease Spots, Wulf, Halo | Ee aa nSty nP nD nTx nBl nSpl nLp patn rprp |
_Ieo | 11541 | Stallion | Blotted Stained Silver Sooty Cypress Primitive Dun Roan Husky Tuxedo Tobiano Sabino Overo Splash Blanket Appaloosa Rapunzel (Carries Ticked, Inverse) + Wulf, Glittered, Halo | Ee Aa prlplm BrBr nCh nSt nSty nZ HkP DtD ntck nR nTx TT nSb nSpl nO nLp patn nBl ninv rprp |
Ignitaro | 11538 | Stallion | Blotted Black Tobiano Rapunzel + Wulf, Gemstone | Ee aa nT nBl rprp |
Draggoness | 11528 Wine for Dinner | Stallion | Blotted Sooty Sangria Tobiano Overo Rapunzel (Carries Flaxen) | ee Aa plmplm nBr nf StySty nT nO nBl rprp |
_Ieo | 11521 | Stallion | Blotted Silver Sooty Pangare Valerian Ticked Primitive Dun Tobiano Overo Sabino Rapunzel + Glittered, Wulf, Gemstone, Halo | Ee Aa prlprl nWal nBr nP nSty nZ DtD tcktck nT nO nSb nBl rprp |
Wolffall | 11512 DAR Fading Horizon | Mare | Blotted Chestnut Rapunzel (Carries Patn) + Wulf, Gemstone | ee aa patn nBl rprp |
doggface | 11511 MMV Death of a Martian | Stallion | Blotted Sooty Pangare Carnation Primitive Dun Roan Tuxedo Tobiano Overo Splash Snowflake Appaloosa Rapunzel (Carries Ticked) + Masked, Wulf, Glittered | Ee Aa prlplm BrBr nSty nP DtD ntck nR nTx TT nO nSpl nLp nBl rprp |
Spirithorse1221 | 11494 | Mare | Blotted Sooty Pangare Latte Roan Tobiano Snowflake Appaloosa Rapunzel + Wulf, Grease Spots | ee Aa prlprl WalWal nCh nSty nP nR nT nLp nBl rprp |
Four_leaf_ranch | 11489 Bark At The Moon | Stallion | Blotted Grey on Sooty Haycinth Overo Rapunzel (Carries Patn) + Chimera (Blotted Grey on Sooty Smoky Black Plum Overo), Rift, Wulf | Ee aa Frplm nBr nG nSty nO patn nBl rprp |
AquazArtz | 11440 | Mare | Blotted Grey on Cypress Rapunzel (Carries Inverse) + Reaper, Wulf | EE Aa prlplm nCh nBr nG nBl ninv rprp |
RaccoonLegion | 11432 | Mare | Blotted Pangare Hickory Tabby Tobiano Overo Orchid Rapunzel (Carries Flaxen, Patn) + Wulf | Ee aa prlplm nCh nBr nf nP nTy nT nO patn nOr nBl rprp |
AmelieEquiart | 11407 | Stallion | Blotted Silver Sooty Pangare Cypress Primitive Dun Merle Roan Tuxedo Tobiano Overo Rapunzel (Carries Ticked, Inverse) | Ee AA prlplm nCh BrBr nZ StySty nP nDt ntck RmR nTx TT nO nBl ninv rprp |
Starstruck_s | 11399 Odins echo | Stallion | Blotted Grullo Roan Tobiano + Wulf | Ee aa nD RR nT BlBl |
Starstruck_s | 11398 Callisto‘s pattern | Mare | Blotted Sooty Pangare Valerian Fawn Tuxedo Tobiano Rapunzel | Ee Aa prlprl nWal BrBr nSty nP nFwn nTx nT nBl rprp |
AngelOnAssignmentTB | 11370 | Mare | Blotted Titanium Roan Tobiano Husky Rapunzel | Ee aa prlprl ChCh nBr HkHk nT nR nBl rprp |
RubyEyerie | 11353 RES Painted Russian Blue | Stallion | Blotted Sooty Smoke Dun Tabby Husky Overo Rapunzel + Wulf, Gemstone, Glittered | ee aa nBr nCh nBl nSty nHk TyD nO rprp |
VileVicky | 11336 | Mare | Blotted Sooty Jasmine Roan Husky Tobiano Overo Rapunzel (Carries Flaxen, Walnut) + Glittered, Wulf | Ee aa Frprl nWal ChCh BrBr nf nSty nHk nR TT nO nBl rprp |
danelyan | 11335 | Stallion | Blotted Silver Pangare Hickory Roan Tobiano Sabino Rapunzel (Carries Ticked) + Wulf, Halo, Glittered | Ee aa prlplm nCh nBr nZ nP ntck nR nT nSb nBl rprp |
Pinkflamingodraws | 11318 | Mare | Blotted Red Roan Splash Blanket Appaloosa (Carries Pearl, Rapunzel) | ee aa nprl nR nSpl nLp patn nBl nrp |
Pinkflamingodraws | 11317 | Mare | Blotted Red Roan Blanket Appaloosa (Carries Pearl, Rapunzel) | ee aa nprl nR nLp patn nBl nrp |
itsKoii | 11306 Kafra | Mare | Blotted Smoky Grullo Husky Tobiano | Ee aa nCr nHk nD nT nBl |
461 results found.