Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
silentskxtches | 11529 | Stallion | Sooty Pangare Blueberry Tuxedo Tobiano Overo Blanket Appaloosa Rapunzel (Carries Pearl)+ Wulf | Ee aa nprl BrBr nSty nP nTx nT nO nLp patn rprp |
Ignitaro | 11517 | Mare | Grey on Sooty Blueberry Overo Blanket Appaloosa Rapunzel (Carries Pearl) + Wulf | Ee aa nprl nBr nG nSty nO nLp patn rprp |
SilverWolf3746 | 11473 | Stallion | Pangare Blackberry Tobiano (Carries Pearl, Walnut, Rapunzel) + Wulf, Birdcatcher Spots | Ee Aa nprl nWal nBr nP nT nrp |
skysk0 | 11430 | Stallion | Raspberry Primitive Dun Husky Tobiano Splash Rapunzel (Carries Pearl, Walnut) + Glittered, Wulf | ee aa nprl nWal nBr nHk nDt nT nSpl rprp |
WRSMistyK | 11286 | Stallion | Raspberry Tobiano Orchid Rapunzel (Carries Pearl, Inverse) + Patchwork (Red Roan Tobiano) | ee Aa nprl nBr nT nOr ninv rprp |
_Quercetum | 11254 | Stallion | Sooty Blueberry Rapunzel (Carries Pearl) | Ee aa nprl nBr nSty rprp |
ariafriendforest | 11022 Cold Case Dreaming | Mare | Palomino Pearl Roan Rabicano (Carries Patn, Berry, Rapunzel) | ee aa Crprl nBr nR nRb patn nrp |
SilverWolf3746 | 10820 Lakeside's Lonesome Winter | Stallion | Silver Amber Cream Pearl Champagne (Carries Berry, Rapunzel) | Ee Aa Crprl nCh nBr nZ nrp |
Bee_sart | 10663 Snowdrops Dance | Stallion | Blueberry Fawn Corset (Carries Flaxen, Pearl, Rapunzel) | Ee aa nprl nBr nf nFwn nCo nrp |
Venus | 10615 Moon water | Stallion | Sooty Pangare Blueberry Tobiano Corset Rapunzel (Carries Pearl) + Vitiligo | Ee aa nprl nBr nSty nP nT nCo rprp |
Skryzein | 10511 Daydream Syndrome | Mare | Raspberry Husky Tobiano Splash Rapunzel (Carries Patn, Pearl) + Phantom | ee aa nprl BrBr nHk TT nSpl patn rprp |
NikoTheNick | 10256 NTN Azure Anomaly | Stallion | Sooty Blueberry Rapunzel (Carries Pearl) + Birdcatcher Spots | EE aa nprl nBr nSty rprp |
possumboi | 10196 Bluebird Wine | Stallion | Hooded Blueberry (Carries Pearl, Rapunzel) + Capensis | EE aa nprl nBr nHd nrp |
Ignitaro | 10019 Raven | Stallion | Stained Sooty Blackberry Sabino (Carries Pearl, Rapunzel) + Wulf, Gemstone | Ee Aa nprl nBr nSty nSb nSt nrp |
CMR7701 | 9987 Electrified Ash | Stallion | Blueberry Snowflake Appaloosa (Carries Flaxen, Pearl) | Ee aa nprl nBr nf nLp |
InkedHoofprints | 9830 Blue Bird | Mare | Blotted Blueberry Tobiano (Carries Pearl, Walnut, Rapunzel) | Ee aa nprl nWal nBr nT nBl nrp |
itsKoii | 9779 Saronno's Sun | Stallion | Stained Gold Cream Pearl Champagne Harlequin Orchid Rapunzel (Carries Berry) + Grease Spots | ee Aa Crprl nCh nBr nHq nOr nSt rprp |
Ignitaro | 9641 Lost Galaxy | Stallion | Stained Blueberry Civet Merle Roan Tuxedo Tobiano (Carries Flaxen, Pearl, Rapunzel) + Wulf | Ee aa nprl nBr nf nCv nRm nTx nT nSt nrp |
Spirithorse1221 | 9640 Marshmallow | Mare | Pangare Buckskin Pearl Civet Tuxedo Tobiano Rapunzel (Carries Flaxen, Walnut, Berry) + Capensis, Wulf | Ee Aa Crprl nWal nBr nf nP nCv nTx nT rprp |
carmina | 9638 | Stallion | Blackberry Husky Harlequin Snowfall (Carries Pearl, Walnut, Rapunzel) | EE Aa nprl nWal nBr HkP nHq nSf nrp |
doggface | 9473 MMV Déjà Vu | Mare | Stained Silver Blackberry Roan Husky Rapunzel (Carries Pearl, Walnut) + Wulf | Ee Aa nprl WalWal nBr nZ nHk nR nSt rprp |
CMR7701 | 9420 Violette Electric | Mare | Raspberry Bengal Sabino (Carries Flaxen, Pearl) | ee Aa nprl nBr nf nB nSb |
Crownandstallion | 9330 Quicksilver | Mare | Silver Blackberry Tobiano (Carries Patn, Pearl) | Ee Aa nprl nBr nZ nT patn |
Cyanide | 9258 Silver Tongue | Mare | Grey on Pangare Raspberry Tobiano (Carries Pearl) + Plumage | ee aa nprl nBr nG nP nT |
61 results found.