Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Cosmicashes102 | 5913 | Mare | Chestnut Plum Tobiano Rapunzel + Gemstone, Wulf | ee aa plmplm nT rprp |
| Matschbacke | 5909 Snow After Fire | Mare | Grey on Cherry Tobiano Splash (Carries Pearl, Rapunzel) + Wulf | Ee Aa prlprl nBr nG nT nSpl nrp |
| WRSMistyK | 5887 Mort's Cajza Cavat | Stallion | Bay Pearl Plum Roan Tobiano | EE Aa prlplm nR nT |
| Ventidraws | 5886 | Stallion | Silver Pangare Classic Cream Champagne Tobiano Overo Snowflake Appaloosa Snowfall (Carries Berry, Rapunzel) + Wulf | Ee aa nCr nCh nBr nZ nP TT nO nLp nSf nrp |
| ManicPixieTeaGremlin | 5873 BT Hellinacell | Mare | Seal Bay Roan Tobiano (Carries Plum, Rapunzel) + Flecked, Wulf | EE Aa nplm nR nT nrp |
| Teddybears-hearts | 5868 Sounds Of War | Stallion | Grey on Onyx Tobiano Splash (Carries Patn, Rapunzel) + Wulf | Ee aa prlprl nBr nG nT nSpl patn nrp |
| Virridis | 5859 Vanilla Latte With Seven Espresso Shots | Stallion | Sooty Latte Tobiano Overo Rapunzel (Carries Silver, Inverse) | ee aa prlprl nCh WalWal nSty nZ TT nO ninv rprp |
| Brokenfawnhill | 5857 | Mare | Blotted Silver Sooty Pangare Pecan Roan Harlequin Tobiano Overo Rapunzel (Carries Inverse, Patn) + Wulf | Ee Aa prlprl WalWal nCh nBr nSty nZ nT nO nBl nP nHq nR ninv patn rprp |
| _Ieo | 5856 LPH Rigoletto | Stallion | Sooty Pangare Black Pearl Plum Champagne Merle Roan Tobiano Overo Blanket Appaloosa Rapunzel | Ee aa prlplm nCh nSty nP nRm nT nO nLp patn rprp |
| IShingaling | 5855 | Stallion | Cashew Husky Tobiano Overo Rabicano Snowfall Rapunzel (Carries Inverse) | ee Aa prlprl WalWal nCh nBr nHk nT nO nRb nSf ninv rprp |
| itisnothidden@dA | 5817 | Mare | Stained Silver Blackberry Roan Tobiano Rabicano (Carries Plum, Rapunzel) | Ee Aa nplm nBr nSt nZ nR nT nRb nrp |
| NyanPasu035@dA | 5815 You Will be my Death | Stallion | Smoky Blue Roan Tobiano (Carries Patn, Rapunzel) | Ee aa nCr nR nT patn nrp |
| doggface | 5812 MMV Earth's Cry | Stallion | Hazelnut Husky Tobiano Rapunzel | Ee aa prlprl nWal nT nHk rprp |
| rayxray | 5803 Sapphire Dawn | Mare | Sapphire Roan Tobiano Rapunzel + Grease Spots | Ee aa nFr nBr RR TT rprp |
| Camouflage | 5799 Frankenstein's Girlboss | Mare | Sooty Pangare Poppy Cowspot Fawn Harlequin Tobiano Overo (Carries Ticked, Rapunzel, Inverse) | Ee aa nBr prlplm StySty nP nT nO nFwn nCw nHq ntck ninv nrp |
| paige | 5773 PF Camisado | Mare | Bay Tobiano Rapunzel + Grease Spots | Ee Aa nT rprp |
| SakuraStallion | 5761 VF Blue Hour | Mare | Raspberry Tobiano Blanket Appaloosa (Carries Silver) | ee aa nBr nZ nT nLp patn |
| Deceased | 5760 Come Hell Or High Water | Stallion | Pangare Blueberry Overo Tobiano Corset Rapunzel + Wulf, Birdcatcher Spots, Gemstone | Ee aa nBr nP nT nO nCo rprp |
| quillonaquest | 5759 Twisted Ginger | Stallion | Ginger Tobiano (Carries Rapunzel) + Grease Spots, Wulf | ee Aa nFr nT nrp |
| succubuswitchcore | 5757 | Mare | Blotted Pangare Carnation Merle Roan Tobiano Rapunzel | EE Aa prlplm nBr nP nRm TT nBl rprp |
| Deceased | 5755 Kkoch-i | Mare | Blotted Stained Valerian Tobiano Overo Rapunzel | EE Aa prlprl nWal nBr nT nO nSt nBl rprp |
| Camouflage | 5748 Frankenstein's Descent to Madness | Stallion | Gnarled Silver Sooty Taffy Lapin Tobiano Overo Splash Ghoul Rapunzel (Carries Flaxen, Walnut, Inverse) + Masked | Ee aa Frprl nWal nTr nSty nZ nf nSpl nT nO nLap ninv nGh rprp |
| Halfassed | 5746 Missing Home | Mare | Silver Smoky Cream Tobiano | Ee aa CrCr nZ nT |
| Cleo | 5743 Silver Tongue Devil | Stallion | Grey on Classic Champagne Tobiano Splash | Ee aa nCh nG nT nSpl |
2257 results found.






















