Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Scutterland | 10805 Anemone | Mare | Gold Pearl Leopard Appaloosa Rapunzel + Chimera (Grey on Gold Pearl Leopard Appaloosa) | ee aa prlprl nLp patnpatn rprp |
| nancy | 10797 NW HEY HUNNY BUNNY | Mare | Latte Husky Lapin Rabicano Snowflake Appaloosa Rapunzel + Wulf, Chimera (Cappuccino Husky Dutch Lapin) | ee aa prlprl nWal nCh nRb nLp nHk nLap rprp |
| autumnlakewolf | 10792 Cafe Au Lait | Mare | Latte Dun Husky Tobiano Rapunzel (Carries Silver) + Wulf, Masked, Chimera (Espresso pangare) | ee aa prlprl nWal nCh HkP nZ nD nT rprp |
| reprises | 10784 ISLE Motion Picture Soundtrack | Stallion | Sooty Blueberry Rapunzel + Wulf, Chimera (Black Splash) | Ee aa nBr nSty rprp |
| ManicPixieTeaGremlin | 10764 Amarena | Mare | Chestnut Plum Dun Tobiano Rapunzel + Chimera (Silver Merlot Tobiano) | ee aa plmplm nD TT rprp |
| reprises | 10713 ISLE Purple Hyacinth | Stallion | Black Tobiano Overo Rapunzel + Wulf, Chimera (Black Tobiano) | Ee aa nT nO rprp |
| Yukkio | 10695 | Stallion | Bay + Wulf, Chimera (Chestnut) | Ee Aa |
| Haverking | 10681 | Stallion | Gnarled Silver Blackberry Roan + Chimera (Blueberry tobiano) | Ee Aa nBr nZ nR nTr |
| SPACEP00DLE | 10645 | Stallion | Silver Blackberry Primitive Dun Roan Husky Tobiano Splash + Chimera (Raspberry Primitive Dun Roan Husky Splash), Wulf | Ee Aa nBr nZ nHk nDt nR nT nSpl |
| Magic_Space | 10643 WG Sleepless Roast Meat | Stallion | Hickory Husky Tuxedo Tobiano Overo Corset Rapunzel (Carries Flaxen) + Wulf, Phantom, Chimera (Grey on Sooty Pangare Dusk Tuxedo Overo + Chimera (Grey on Pangare Sakura Corset Sabino Tobiano Tuxedo)) | Ee aa prlplm BrBr nCh TxTx HkP nO nf nT nCo rprp |
| RogueOtter | 10638 | Mare | Licorice Tuxedo Rapunzel + Chimera (Hazelnut Tobiano), Flecked | Ee aa prlprl WalWal nBr nTx rprp |
| Underscum | 10599 Mamma | Mare | Grey on Cremello Rabicano + Chimera (Grey on Palomino) | ee aa CrCr nG nRb |
| Scutterland | 10592 Halloween | Mare | Sooty Pangare Flame Tuxedo Snowfall Tobiano Splash Rapunzel + Wulf, Birdcatcher Spots, Chimera | ee aa Frprl nSty nP nTx nT nSpl nSf rprp |
| lowi_draws | 10583 Cherry Waves | Mare | Flaxen Pangare Ginger Roan Tuxedo Tobiano Rapunzel + Wulf, Chimera (Spice Splash) | ee aa nFr ff nP nR nTx nT rprp |
| MoosinAround | 10535 Saturn’s Rejoice | Stallion | Silver Sooty Pangare Ticked Shadow Primitive Dun Roan Tuxedo Tobiano Sabino Rapunzel (Carries Plum) + Glittered, Gemstone, Chimera (Silver Sooty Pangare Ticked Abyss Primitive Dun Tuxedo Tobiano Sabino) | Ee Aa nplm nCh nBr nZ nSty nP nDt tcktck nR nTx nT nSb rprp |
| reprises | 10515 ISLE Whispers of Dawn | Mare | Dawn Overo Rapunzel + Gemstone, Wulf, Chimera (Sooty Twilight Overo) | ee aa nFr nBr nCh nO rprp |
| Cricri | 10499 | Stallion | Pangare Raspberry + Chimera (Blueberry) | ee aa nBr nP |
| Ryuukari | 10498 RWS Binding Hands | Mare | Palomino Pangare Dun Roan Fawn + Wulf, Chimera (Seal Bay Roan) | ee aa nCr nP nD nR nFwn |
| Spirithorse1221 | 10488 SS Château les Tuileries | Stallion | Stained Titanium Tobiano Rapunzel + Halo, Chimera (Umber) | Ee aa prlprl nBr nCh nT nSt rprp |
| Starlie-Art | 10465 | Mare | Cherry Harlequin (Carries Inverse) + Chimera (Black) | Ee Aa prlprl nBr nHq ninv |
| Spirithorse1221 | 10441 The Realm's Delight | Mare | Raindrop Rapunzel + Wulf, Chimera (Shoal) | Ee aa FrCr nCh rprp |
| Spirithorse1221 | 10434 SS Cabernet Sauvignon | Stallion | Titanium Roan Husky Tobiano Blanket Appaloosa Rapunzel + Chimera (Umber Roan Tobiano), Capensis | Ee aa prlprl nCh nBr nHk nR nT nLp patn rprp |
| 21tie | 10430 TP Gwendolyn | Mare | Red Roan Lapin Rapunzel + Chimera (Black) | ee aa nR nLap rprp |
| sjogress | 10429 | Mare | Amber Champagne Sabino + Chimera (Grey on Amber Champagne Sabino) | Ee Aa nCh nSb |
433 results found.























