Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| FinalMasterplan | 1722 CMA Everything Machine | Stallion | Sooty Buckskin Pearl Primitive Dun (Carries Rapunzel, Patn) | Ee Aa Crprl nSty nDt patn nrp |
| PossiblySeyton@dA | 1717 By Demons Be Driven | Stallion | Silver Sooty Primitive Bay Dun Rapunzel | Ee Aa nZ nSty nDt rprp |
| PossiblySeyton@dA | 1706 Strawberry Fields Forever | Mare | Sooty Perlino Dun Sabino | Ee Aa CrCr nSty nD nSb |
| Deceased | 1686 Moon's Moon | Mare | Smoky Cream Dun Splash Fewspot Appaloosa Rapunzel + Wulf | Ee aa CrCr nD nSpl LpLp patnpatn rprp |
| strawberrymwilk | 1683 SMA's Divine Right of Kings | Stallion | Sooty Pangare Primitive Red Dun Roan Sabino Tobiano Okapi (carries Rapunzel) + Gemstone | ee AA nSty nP nDt nR nSb nT nOk nrp |
| Violetwind | 1682 Marshmallow Fluff | Mare | Sooty Cremello Primitive Dun Splash Rapunzel (Carries Silver) | ee Aa CrCr nZ nSty nDt SplSpl rprp |
| PossiblySeyton@dA | 1677 Make Me Bad | 0 | Silver Dunskin Overo + Brindle | Ee Aa nCr nD nZ nO |
| Deceased | 1666 SPCS Devil on the Breeze | Mare | Gold Champagne Primitive Dun Roan + Gemstone | ee aa nCh nDt nR |
| CMR7701 | 1662 Antique Rose | Mare | Classic Cream Champagne Dun Snowflake Appaloosa Orchid | Ee aa CrCr nCh nD nLp nOr |
| ignisaries@dA | 1632 | Stallion | Sooty Classic Champagne Dun | Ee aa nCh nSty nD |
| blue1921 | 1630 ESPH Keeps Me Sane | Stallion | Dominant White on Red Dun (Carries Rapunzel) | ee aa nD nW nrp |
| SimplySxvth@dA | 1629 | Mare | Black Pearl Primitive Dun Fewspot Appaloosa | Ee aa prlprl LpLp patnpatn DtDt |
| 132364 | 1611 Vanilla Twist Latte | Mare | Pangare Primitive Dunalino Sabino Overo (Carries Flaxen) | ee aa nCr nf nP nDt nSb nO |
| sky-limits | 1605 SPCS Song of Sand | Mare | Silver Sooty Classic Cream Champagne Primitive Dun Roan (Carries Rapunzel) | EE aa nCr nCh nZ nSty nDt nR nrp |
| PatchworkGods@dA | 1589 PHW Fiery Mars | Stallion | Primitive Red Dun Snowflake Appaloosa Snowfall (Carries Pearl) | ee aa nprl nDt nLp nSf |
| MrPastelGore | 1586 BCE Love Me Dead | Stallion | Amber Champagne Primitive Dun Roan Tobiano Rapunzel Orchid (Carries Pearl) | EE Aa nprl nCh nDt nR TT nOr rprp |
| Virridis | 1564 Artemida's Brother to All | Stallion | Blotted Sooty Red Dun Splash | ee aa nSty nD nSpl nBl |
| Deceased | 1561 MA Dragon | Stallion | Silver Classic Champagne Dun | Ee aa nCh nZ nD |
| kykumquat | 1560 | Mare | Blotted Primitive Dunalino | ee aa nCr nDt nBl |
| LittleStarDancer@dA | 1559 | Stallion | Blotted Primitive Dunalino | ee Aa nCr nDt nBl |
| northamber | 1549 RVEC King's Appeal | Stallion | Red Dun Rabicano (Carries Silver) | ee aa nZ nD nRb |
| Bee_sart | 1548 MP Moon of Curse | Mare | Pangare Primitive Red Dun Splash (Carries Flaxen) | ee aa nf nP nDt nSpl |
| FinalMasterplan | 1547 CMA Charlemange | Mare | Primitive Red Dun Overo | ee aa nDt nO |
| TheNaanuk | 1536 TPR Come What May | Mare | Silver Bay Dun + Wulf | Ee Aa nZ nD |
1114 results found.





















