Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| PossiblySeyton@dA | 1735 Black Hole Sun | Mare | Bay Rapunzel + Wulf, Gemstone | Ee Aa rprp |
| succubuswitchcore | 1710 Caraxes | Stallion | Black Varnish Roan + Wulf, Gemstone | Ee aa LpLp |
| strawberrymwilk | 1683 SMA's Divine Right of Kings | Stallion | Sooty Pangare Primitive Red Dun Roan Sabino Tobiano Okapi (carries Rapunzel) + Gemstone | ee AA nSty nP nDt nR nSb nT nOk nrp |
| Deceased | 1666 SPCS Devil on the Breeze | Mare | Gold Champagne Primitive Dun Roan + Gemstone | ee aa nCh nDt nR |
| Deceased | 1661 MA Majesty | Stallion | Buckskin + Gemstone | Ee AA nCr |
| Deceased | 1660 MA Glory | Mare | Palomino + Gemstone | ee Aa nCr |
| Cryptphobia | 1658 | Stallion | Sooty Bay Roan Tobiano Snowflake Appaloosa (Carries Pearl) + Gemstone, Wulf | Ee AA nprl nSty nR nT nLp |
| starlightblvd | 1642 Haunting AfterImage | Mare | Stained Blue Roan Spotted Blanket Appaloosa Rapunzel + Gemstone | Ee aa nR nLp patn nSt rprp |
| Deceased | 1622 MA Afterglow | Mare | Pangare Buckskin Snowflake Appaloosa + Flecked, Gemstone | Ee Aa nCr nP nLp |
| nocturnyx | 1560 | Mare | Blotted Primitive Dunalino + Gemstone | ee aa nCr nDt nBl |
| Deceased | 1456 AC Azkabans Night | Stallion | Dominant White on Bay + Gemstone, Wulf | Ee Aa nW |
| sky-limits | 1449 SPCS Smoke and Mirrors | Stallion | Grey on Blue Roan Tobiano + Gemstone | Ee aa nR nG nT |
| Arborath | 1443 Buried Alive | Mare | Black Fewspot Appaloosa + Gemstone | Ee aa LpLp patnpatn |
| Azurakyotha | 1441 Verlornes Kind | Stallion | Black + Gemstone | Ee aa |
| 7Euphoria | 1435 Black Sun | Stallion | Pangare Seal Bay + Wulf, Gemstone | Ee Aa nP |
| TheNaanuk | 1393 BMS Inhabit the Wound | Mare | Grey on Stained Palomino Tobiano Snowcap Appaloosa Rapunzel + Wulf, Gemstone | ee aa nCr nG nT LpLp patn nSt rprp |
| Deceased | 1387 May I Stand Unshaken | Stallion | Stained Palomino + Wulf, Gemstone | ee aa nCr nSt |
| Naxil | 1345 SP's In The Summer Silence | Stallion | Primitive Dunalino Roan Overo + Wulf, Gemstone | ee aa nCr nDt nR nO |
| Deceased | 1341 Moon's Kasztanowe Love | Mare | Primitive Liver Red Dun Tobiano Rapunzel (Carries Pearl) + Gemstone | ee Aa nprl nDt nT rprp |
| 0wlmime | 1323 | Mare | Liver Chestnut Fewspot Appaloosa Rapunzel + Wulf, Gemstone | ee aa LpLp patnpatn rprp |
| LavLights | 1321 Difficulty Went Sky High | Stallion | Red Roan + Gemstone (Carries Rapunzel) | ee aa nR nrp |
| Azurakyotha | 1260 GM Blood Moon | Mare | Dominant White on Silver Bay Leopard Appaloosa Orchid (Carries Rapunzel) + Gemstone | Ee Aa nZ nW nLp patnpatn nOr nrp |
| RIBTEAR | 1257 The Ghost Of You | Stallion | Bay Tobiano Blanket Appaloosa Rapunzel + Wulf, Gemstone | Ee Aa nT nLp patn rprp |
| MoonShiner | 1237 | Stallion | Buckskin Roan Blanket Appaloosa Rapunzel + Gemstone | Ee Aa nCr nR nLp patn rprp |
799 results found.

















