Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
KVNO | 11236 June | Mare | Pangare Palomino Snowcap Appaloosa Rapunzel + Glittered, Gemstone | ee aa nCr nP LpLp patn rprp |
reprises | 11232 ISLE Just Like Heaven | Stallion | Pangare Palomino Roan Tuxedo Rapunzel + Glittered, Gemstone | ee aa nCr nP nTx nR rprp |
lowi_draws | 11231 | Stallion | Dawn Overo Tobiano Splash Rapunzel + Glittered, Chimera (Glacier Overo Tobiano) | ee aa nFr nBr nCh nO nT nSpl rprp |
Wolffall | 11227 DAR Flick N Fade | Mare | Grey on Black Blanket Appaloosa Rapunzel + Gemstone, Glittered | Ee aa nG nLp patn rprp |
Wolffall | 11226 DAR Blurred Horizons | Stallion | Blotted Black Tobiano Rapunzel + Gemstone, Glittered, Wulf | Ee aa nBl nT rprp |
Gryphonic | 11218 Prey Upon The Weak | Mare | Silver Black Pearl Primitive Dun Tuxedo (Carries Rapunzel) + Glittered | Ee aa prlprl nZ nDt nTx nrp |
Alsterken | 11208 | Mare | Frost Roan Rapunzel (Carries Walnut) + Glittered, Wulf | ee Aa Frplm nWal ChCh nBr nR rprp |
Spirithorse1221 | 11196 SS When Willows Weep | Mare | Inverse Silver Jasmine Merle Roan Tobiano Sabino Splash Rapunzel + Halo, Glittered, Rift | Ee aa Frprl nCh nBr nZ nRm nT nSb nSpl invinv rprp |
danelyan | 11186 Supernova | Stallion | Sooty Glacier Primitive Dun Husky Tobiano Rapunzel (Carries Flaxen) + Glittered, Phantom, Wulf | EE aa Frplm nCh BrBr nf nSty nHk nDt nT rprp |
Spirithorse1221 | 11172 | Mare | Grey on Stained Sooty Glacier Tuxedo Splash Rapunzel + Chimera (Dawn), Glittered, Gingerbread | Ee aa Frplm nCh nBr nG nSty nSt nSpl nTx rprp |
Saturn1nks | 11170 A Siren’s Song | Mare | Blotted Blueberry Roan Overo Rapunzel + Birdcatcher Spots, Wulf, Glittered | Ee aa nBr nR nO nBl rprp |
itsKoii | 11164 Nettarina Baci | Mare | Grey on Pangare Nectarine Tuxedo Tobiano Rapunzel + Glittered | EE aa Frplm nCh nG nP nTx nT rprp |
Kontrabas | 11141 | Stallion | Pangare Amethyst Roan Tobiano Rapunzel (Carries Flaxen) + Wulf, Phantom, Glittered | EE Aa FrFr nBr nf nP nR nT rprp |
danelyan | 11140 | Stallion | Verbena Rabicano Tabby Splash Rapunzel + Glittered, Wulf | ee aa prlprl nWal nBr nRb nSpl nTy rprp |
danelyan | 11127 | Stallion | Thistle Rabicano Snowflake Appaloosa Ghoul Rapunzel (Carries Silver) + Chimera (Pangare Stone Rabicano Ghoul), Glittered, Wulf | ee aa Frplm nBr nZ nRb nLp nGh rprp |
danelyan | 11126 Youtopia | Stallion | Twilight Husky Sabino Splash Rapunzel + Patchwork (Blackberry), Wulf, Glittered | EE Aa nFr nCh nBr HkP nSb SplSpl rprp |
_Ieo | 11029 LPH Crownsblade Recollection | Stallion | Silver Sooty Abyss Dun Bengal Husky Sabino Overo Rapunzel (Carries Pearl) + Halo, Glittered, Wulf | Ee aa nprl nBr nCh nZ nSty HkP BD nSb nO rprp |
possumboi | 11027 | Stallion | Peach Roan Husky Sabino Splash Snowflake Appaloosa Rapunzel + Patchwork (Tangerine Overo Snowflake Appaloosa), Wulf, Glittered | ee Aa FrFr nCh nHk nR nSb SplSpl nLp rprp |
WinterGiraffe | 11025 BE Golden Comet | Mare | Sooty Flame Rapunzel + Plumage, Glittered, Birdcatcher Spots | ee aa Frprl nSty rprp |
Knightly_Rat | 11018 | Mare | Sooty Latte Dun Husky Tobiano Overo Corset Rapunzel + Gemstone, Glittered, Wulf | ee aa prlprl nWal nCh nSty nD nHk nT nO nCo rprp |
elizabethqw | 10952 Blonde In May | Mare | Gold Champagne Overo Corset Rapunzel + Glittered, Wulf | ee Aa nCh nO nCo rprp |
Lushvii | 10947 | Stallion | Inverse Silver Sooty Pangare Cappuccino Champagne Roan Tuxedo Tobiano Sabino Overo Rapunzel (Carries Ticked) + Patchwork (Inverse Sooty Pangare Espresso), Glittered, Wulf | EE Aa prlprl nCh nWal nZ nSty nP ntck nR nTx nT SbSb nO invinv rprp |
Lady-Luminosity | 10894 | Stallion | Shale Merle Roan Husky Tuxedo Tobiano Overo Rapunzel (Carries Flaxen) + Birdcatcher Spots, Glittered | Ee Aa plmplm nCh BrBr nf nHk nRm nTx nT nO rprp |
Yukkio | 10890 | Mare | Pangare Ginger Dun Tobiano Rapunzel + Wulf, Glittered, Flecked | ee aa nFr nP nD nT rprp |
296 results found.