Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Deceased | 1756 OCM Mystery | Mare | Gold Pearl Blanket Appaloosa Rapunzel + Chimera (Flaxen Gold Pearl Varnish Roan) | ee aa prlprl nLp patn rprp |
| Ventidraws | 1733 SDE Famous Last Words | Mare | Seal Bay Spotted Blanket Appaloosa (Carries Rapunzel) | EE AA nLp patn nrp |
| RayAurus | 1731 KS Zinfandel | Stallion | Gold Pearl Champagne Spotted Blanket Appaloosa | ee aa prlprl nCh nLp patn |
| PossiblySeyton@dA | 1729 Conditions Of My Parole | Stallion | Sooty Gold Cream Champagne Splash Spotted Blanket Appaloosa (Carries Rapunzel, Silver) + Chimera (Gold Cream Champagne Splash Snowflake Appaloosa) | ee aa nCr nCh nZ nSty nSpl nLp patn nrp |
| InsidiousAura | 1724 Ever so Clever | Mare | Pangare Smokey Black Pearl Spotted Blanket Appaloosa | Ee aa Crprl nP nLp patn |
| Bobcat | 1692 Trotting on Frosted Dreams | Stallion | Silver Black Splash Spotted Blanket Appaloosa Rapunzel | Ee aa nZ nSpl nLp patn rprp |
| ShadowShrooms | 1685 Vengeance | Stallion | Smoky Grullo Spotted Blanket Appaloosa + Wulf | Ee aa nCr nD nLp patn |
| Ssmoobles | 1673 SP's Preacher of Conviction | Stallion | Sooty Gold Champagne Tobiano Spotted Blanket Appaloosa | ee Aa nCh nSty nT nLp patn |
| G3LG4R@dA | 1665 Biscuits and Gravy | Stallion | Perlino Spotted Blanket Appaloosa | Ee Aa CrCr nLp patn |
| magpied | 1664 Hero's Valhalla | Mare | Grey on Black Overo Splash Spotted Blanket Appaloosa Orchid | EE aa nG nO nSpl nLp patn nOr |
| starlightblvd | 1642 Haunting AfterImage | Mare | Stained Blue Roan Spotted Blanket Appaloosa Rapunzel + Gemstone | Ee aa nR nLp patn nSt rprp |
| YukinaHaras | 1613 SMA's Kissin In The Wheat | Mare | Gold Pearl Spotted Blanket Appaloosa | ee aa prlprl nLp patn |
| aarchengel@dA | 1610 Quilted Blanket | Mare | Black Spotted Blanket Appaloosa | Ee aa nLp patn |
| kalmanen | 1584 | Stallion | Blotted Sooty Pangare Buckskin Sabino Spotted Blanket Appaloosa Okapi | Ee Aa nCr nSty nP nSb nLp patn nBl nOk |
| Wistfully-Dreaming | 1583 | Mare | Blotted Buckskin Splash Spotted Blanket Appaloosa Okapi | Ee Aa nCr nSpl nLp patn nBl nOk |
| Viscella | 1542 TI's Frosted Donut | Stallion | Bay Spotted Blanket Appaloosa | Ee Aa nLp patn |
| MysticalBluDoo@dA | 1530 Green Tree Snake | Mare | Smoky Black Spotted Blanket Appaloosa (Carries Flaxen) | Ee aa nCr nf nLp patn |
| Flurry | 1529 Starry Night | Mare | Smoky Black Spotted Blanket Appaloosa (Carries Flaxen) | Ee aa nCr nf nLp patn |
| paige | 1480 Corleone | Stallion | Stained Sooty Buckskin Roan Tobiano Spotted Blanket Appaloosa Rapunzel | Ee Aa nCr nSty nR nT nLp patn StSt rprp |
| fleshgarden | 1463 Seasons To Cycles | Stallion | Chestnut Tobiano Overo Spotted Blanket Appaloosa (Carries Pearl) + Wulf | ee Aa nprl nT nO nLp patn |
| PossiblySeyton@dA | 1462 Champagne And Reefer | Stallion | Sooty Gold Champagne Roan Spotted Blanket Appaloosa (Carries Rapunzel, Silver) | ee aa nCh nZ StySty nR nLp patn nrp |
| mvseratii | 1458 Egoista V | Stallion | Silver Pangare Seal Bay Roan Spotted Blanket Appaloosa Rapunzel | Ee Aa nZ nP nR nLp patn rprp |
| Czelstar | 1444 JSS Down the Rabbit Hole | Mare | Gold Champagne Roan Sabino Blanket Appaloosa | ee aa nCh nR nSb nLp patn |
| PossiblySeyton@dA | 1440 Milk N' Honey | Mare | Sooty Gold Champagne Dun Roan Spotted Blanket Appaloosa | ee aa nCh nSty nD nR nLp patn |
719 results found.























