Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| WindsweptPines | 12729 | Mare | Hooded Dawn Husky Rapunzel (Carries Silver, Walnut) + Glittered, Wulf, Patchwork (Frost Roan Husky) | ee Aa FrFr nWal ChCh nBr nZ nHk nHd rprp |
| skysk0 | 12728 | Mare | Sooty Blueberry Primitive Dun Tobiano Splash Rapunzel (Carries Pearl, Walnut) + Glittered, Wulf | EE aa nprl nWal nBr nSty nDt nT nSpl rprp |
| virtualgardener | 12727 | Stallion | Glacier Tabby Roan Husky Tobiano Sabino Rapunzel + Flecked | Ee aa Frplm nCh nBr nHk nTy RR nT nSb rprp |
| itsKoii | 12726 Padmé | Mare | Silver Sooty Pangare Alpine Tobiano Rapunzel + Plumage, Wulf, Chimera (Silver Sooty Pangare Wisteria Tobiano Overo) | Ee Aa Frplm nCh nBr nSty nZ nP nT rprp |
| Camouflage | 12724 Major Tom | Stallion | Sooty Pangare Latte Tabby Tuxedo Tobiano Rapunzel + Halo, Marbled, Wulf | Genotype: ee aa prlprl nWal nCh nSty nP nTy nTx nT rprp |
| Spirithorse1221 | 12723 | Mare | Grey on Flaxen Pangare Dawn Roan Orchid Overo Rapunzel (Carries Inverse) + Birdcatcher Spots, Flecked | ee aa nFr nBr nCh nG ff nP nR nO nOr ninv rprp |
| Quiverfoot | 12721 | Mare | Sooty Hickory Tabby Overo Rapunzel (Carries Flaxen, Patn) | Ee aa prlplm nCh nBr nf nSty nTy nO patn rprp |
| Scutterland | 12720 | Mare | Silver Twilight Primitive Dun Husky Tobiano Overo Rapunzel + Wulf, Gemstone, Glittered | Ee Aa nFr nBr nCh nG nHk nDt nT nO nZ rprp |
| topaz | 12719 | Mare | Grey on Amber Champagne Snowcap Appaloosa Orchid Rapunzel + Flecked | Ee Aa nCh nG LpLp patn nOr rprp |
| Czelstar | 12718 | Mare | Blotted Sooty Latte Husky Splash Rapunzel + Chimera (Blotted Hazelnut Husky Splash), Wulf | ee Aa prlprl nWal nCh nSty nHk nSpl nBl rprp |
| eisbaer | 12715 | Stallion | Grey on Pangare Blossom Rapunzel (Carries Walnut) | Ee AA Frprl nWal nBr nG nP rprp |
| PinkPonyClubb | 12711 | Stallion | Sooty Smoky Black Plum Tobiano (Carries Flaxen, Rapunzel) | Ee aa Crplm nf nSty nT nrp |
| Sage | 12707 | Mare | Stained Espresso Tuxedo Sabino Splash Rapunzel | Ee aa prlprl nWal nCh nTx nSb nSpl nSt rprp |
| Aspen | 12705 | Stallion | Silver Pangare Licorice Dun Tabby Tuxedo Tobiano Sabino Rapunzel + Grease Spots, Glittered, Wulf, Chimera (Silver Pangare Onyx Dun Tabby Tuxedo Tobiano Sabino) | Ee aa prlprl nWal nBr nZ nP TyD nTx nT nSb rprp |
| ManicPixieTeaGremlin | 12704 | Mare | Sooty Pangare Almond Dun Roan Sabino Rapunzel | ee aa prlprl nWal nSty nP nD nR nSb rprp |
| Aspen | 12701 Atlas | Stallion | Sooty Bay Bengal Rapunzel (Carries Flaxen, Plum, Ticked) | Ee Aa nplm nf nSty nB ntck rprp |
| reprises | 12699 | Stallion | Silver Twilight Tabby Roan Tuxedo Overo Splash Rapunzel + Birdcatcher Spots, Gemstone, Glittered | Ee Aa nFr nCh nBr nZ nTy nR nTx nO nSpl rprp |
| Scutterland | 12696 | Mare | Spice Roan Fawn Rapunzel (Carries Flaxen) + Chimera (Blue Roan) | Ee Aa nFr ff nR FwnFwn rprp |
| JadeDragon18 | 12695 | Stallion | Sooty Walnut Dun Tobiano (Carries Rapunzel) + Wulf | Ee Aa prlprl nWal nSty nD nT nrp |
| AceyAce | 12693 | Mare | Silver Amethyst Bengal Roan Overo (Carries Rapunzel) | Ee Aa nFr nBr nZ nB nR nO nrp |
| Whit | 12692 Cassia | Mare | Sakura Tabby Sabino Splash Snowflake Appaloosa Rapunzel (Carries Ticked, Inverse) + Flecked, Gemstone, Patchwork (Carnation Tuxedo Tobiano Sabino Splash Snowflake Appaloosa) | ee aa prlplm nBr nTy ntck nSb nSpl nLp ninv rprp |
| Storm | 12691 Campfire S’mores | Stallion | Hazelnut Tobiano Sabino Blanket Appaloosa Rapunzel + Wulf, Birdcatcher Spots | Ee aa prlprl nWal nT nSb nLp patn rprp |
| caelumm | 12686 Girl in the Bubble | Mare | Flaxen Dawn Roan Rapunzel + Wulf, Gemstone | ee aa nFr nBr nCh ff nR rprp |
| Jetruz | 12685 | Stallion | Sooty Licorice Tabby Tobiano Tuxedo Rapunzel + Chimera (Almond Tabby Tobiano Tuxedo), Gemstone | Ee aa prlprl nWal nBr nSty nTy nTx nT rprp |
4910 results found.























