Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Saturn1nks | 11547 Cotton Candy Dreams | Mare | Sooty Dunskin Overo Orchid Rapunzel + Gemstone, Wulf, Glitter | Ee Aa nCr nSty nD nO nOr rprp |
_Ieo | 11541 | Stallion | Blotted Stained Silver Sooty Cypress Primitive Dun Roan Husky Tuxedo Tobiano Sabino Overo Splash Blanket Appaloosa Rapunzel (Carries Ticked, Inverse) + Wulf, Glittered, Halo | Ee Aa prlplm BrBr nCh nSt nSty nZ HkP DtD ntck nR nTx TT nSb nSpl nO nLp patn nBl ninv rprp |
ManicPixieTeaGremlin | 11536 | Mare | Raspberry Roan Overo Orchid (Carries Flaxen, Plum, Rapunzel) | ee aa nplm nBr nf nR nO nOr nrp |
Wolffall | 11535 DAR Luce Eterna | Mare | Silver Pangare Wisteria Overo | Ee Aa Frplm nBr nZ nP nO |
silentskxtches | 11529 | Stallion | Sooty Pangare Blueberry Tuxedo Tobiano Overo Blanket Appaloosa Rapunzel (Carries Pearl)+ Wulf | Ee aa nprl BrBr nSty nP nTx nT nO nLp patn rprp |
Draggoness | 11528 Wine for Dinner | Stallion | Blotted Sooty Sangria Tobiano Overo Rapunzel (Carries Flaxen) | ee Aa plmplm nBr nf StySty nT nO nBl rprp |
_Ieo | 11521 LPH The False Sovereign | Stallion | Blotted Silver Sooty Pangare Valerian Ticked Primitive Dun Tobiano Overo Sabino Rapunzel + Glittered, Wulf, Gemstone, Halo | Ee Aa prlprl nWal nBr nP nSty nZ DtD tcktck nT nO nSb nBl rprp |
silentskxtches | 11520 Dior | Stallion | Stained Silver Sooty Buckskin Tobiano Overo Splash (Carries Flaxen, Rapunzel) + Wulf | Ee Aa nCr nZ nf StySty nT nO nSpl nSt nrp |
itsKoii | 11519 Astral Caveat | Mare | Silver Pangare Espresso Merle Roan Overo Sabino Rapunzel + Masked | Ee aa prlprl nWal nCh nZ nP nRm nSb nO rprp |
Ignitaro | 11517 | Mare | Grey on Sooty Blueberry Overo Blanket Appaloosa Rapunzel (Carries Pearl) + Wulf | Ee aa nprl nBr nG nSty nO nLp patn rprp |
Kawa | 11514 | Stallion | Grey on Smoky Black Overo + Flecked | Ee aa nCr nG nO |
doggface | 11511 MMV Death of a Martian | Stallion | Blotted Sooty Pangare Carnation Primitive Dun Roan Tuxedo Tobiano Overo Splash Snowflake Appaloosa Rapunzel (Carries Ticked) + Masked, Wulf, Glittered | Ee Aa prlplm BrBr nSty nP DtD ntck nR nTx TT nO nSpl nLp nBl rprp |
doggface | 11501 MMV Girl Panic ! | Mare | Pangare Sakura Merle Roan Overo Blanket Appaloosa Orchid Rapunzel (Carries Flaxen) + Flecked, Birdcatcher Spots | ee aa prlplm nWal nBr nf nP nRm nO nLp patn nOr rprp |
Cinirenn | 11496 TWS Yvo's Afternoon Affogato | Stallion | Sooty Latte Roan Husky Tobiano Overo Rapunzel + Chimera | ee aa prlprl WalWal nCh nSty nHk nR nT nO rprp |
Cinirenn | 11495 TWS Yvonne's Evening Marrochino | Mare | Sooty Latte Roan Husky Rapunzel + Chimera (Sooty Latte Roan Husky Tobiano Sabino Overo) | ee aa prlprl WalWal nCh nSty nHk nR rprp |
Starstruck_s | 11491 | Mare | Silver Shadow Dun Tobiano Overo Rapunzel (Carries Plum) | EE Aa nplm nCh nBr nZ nD TT nO rprp |
Four_leaf_ranch | 11489 Bark At The Moon | Stallion | Blotted Grey on Sooty Haycinth Overo Rapunzel (Carries Patn) + Chimera (Blotted Grey on Sooty Smoky Black Plum Overo), Rift, Wulf | Ee aa Frplm nBr nG nSty nO patn nBl rprp |
AmelieEquiart | 11480 | Mare | Gold Champagne Roan Husky Tobiano Overo Splash Orchid Rapunzel (Carries Pearl, Walnut) | ee aa nprl nWal nCh nHk nR nT nO nSpl nOr rprp |
SableSteel | 11472 ML Queen Of The Stars | Mare | Latte Husky Overo Rapunzel (Carries Silver) + Wulf | ee Aa prlprl nWal nCh nZ HkP nO rprp |
NimblePickle | 11471 Jeremy | Stallion | Sooty Pangare Cypress Roan Tuxedo Tobiano Sabino Overo Rapunzel (Carries Walnut) + Wulf | Ee Aa prlplm nWal nCh BrBr StySty PP RR nTx nT nSb nO rprp |
Saturn1nks | 11466 Strawberry Milkshake | Stallion | Stained Dawn Tobiano Overo Rapunzel (Carries Patn) + Glittered, Wulf | ee AA nFr nCh nBr nT nO patn nSt rprp |
AshTheNonbinaryNerd | 11460 | Mare | Bay Bengal Overo Splash (Carries Pearl, Ticked, Rapunzel) | EE Aa nprl nB ntck nO nSpl nrp |
_Ieo | 11450 | Mare | Shoal Husky Tobiano Overo Snowflake Appaloosa Rapunzel | Ee aa FrFr ChCh nHk nT nO nLp rprp |
LonghornRanch | 11449 | Mare | Silver Pangare Spice Cowspot Tobiano Overo + Flecked, Gemstone | Ee Aa nFr nZ nP nCw nT nO |
1260 results found.