Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Four_leaf_ranch | 11024 It’s A Sin | Stallion | Taffy Tobiano Ghoul (Carries Rapunzel) + Halo | Ee aa Frprl TT nGh nrp |
| Bennaxor | 11012 | Stallion | Blotted Pangare Tangerine Tuxedo Sabino Ghoul Rapunzel | Ee Aa Frplm nCh nP nTx nSb nGh nBl rprp |
| Shtfaced | 10991 Taste of Kerosene | Stallion | Blotted Tangerine Bengal Tobiano Ghoul Rapunzel | Ee Aa Frplm nCh nB nT nGh nBl rprp |
| Four_leaf_ranch | 10970 Mary On A Cross | Mare | Dominant White on Palomino Ghoul Rapunzel + Plumage | ee aa nCr nW nGh rprp |
| KVNO | 10857 | Mare | Sooty Poppy Dun Husky Tuxedo Tobiano Sabino Ghoul Rapunzel + Gemstone, Glittered | Ee aa prlplm nBr nSty nHk nD nTx nT nSb nGh rprp |
| EeveeLoshies | 10838 Bride of Frankenstein's Monster | Mare | Smoke Husky Overo Corset Ghoul Rapunzel (Carries Silver, Patn, Pearl, Walnut) + Rift | ee aa nprl nWal nCh nBr nZ nHk nO patn nGh nCo rprp |
| danelyan | 10816 | Stallion | Black Ghoul (Carries Pearl, Walnut, Rapunzel) + Patchwork (Ginger Ghoul), Wulf, Reaper | Ee aa nprl nWal nGh nrp |
| Yukkio | 10785 EV Ghost In Red | Mare | Merlot Ghoul Snowfall Rapunzel | Ee aa plmplm BrBr nGh nSf rprp |
| Shtfaced | 10763 SH Silver Tongue | Mare | Lilac Bengal Tobiano Ghoul Rapunzel | Ee aa FrCr nB nT nGh rprp |
| Sage | 10744 WG Oxford's Mission | Stallion | Buttercream Tobiano Sabino Corset Ghoul Rapunzel (Carries Silver) + Birdcatcher Spots | ee aa FrCr nT nSb nZ nGh nCo rprp |
| SilverWolf3746 | 10688 Lakeside's Sell Your Soul | Stallion | Silver Black Ghoul + Wulf | Ee aa nZ nGh |
| Deathbedofsorrows | 10574 RWS Till Death Do Us Part | Mare | Stained Amethyst Ghoul Rapunzel + Cobweb | Ee Aa FrFr nBr nGh nSt rprp |
| Wolffall | 10569 DAR Deaths Bad Omen | Stallion | Silver Seal Bay Overo Ghoul + Wulf | Ee Aa nZ nO nGh |
| possumboi | 10385 | Mare | Classic Champagne Tobiano Ghoul + Patchwork (Black Ghoul) | Ee aa nCh nT nGh |
| lumoskor | 10342 Be Right Back | Stallion | Inverse Silver Merlot Sabino Splash Ghoul | Ee aa plmplm nBr nZ nSb nSpl nGh invinv |
| RogueOtter | 10315 | Mare | Glacier Rabicano Corset Ghoul Rapunzel (Carries Patn) + Chimera (Dusk Corset), Brindle | EE aa Frplm nCh nBr nRb patn nGh nCo rprp |
| That0n3Artist | 10282 | Mare | Sooty Amber Champagne Ghoul | Ee Aa nCh nSty nGh |
| Draggoness | 10268 LH Oriole | Mare | Grey on Abyss Tobiano Overo Ghoul | EE aa nCh nBr nG nT nO nGh |
| VanillaPrime | 10147 Whiskey Whinnies GCR | Mare | Blotted Gnarled Cherry Roan Splash Ghoul (Carries Rapunzel) | Ee Aa prlprl nBr nR nSpl nGh nTr nBl nrp |
| Draggoness | 10129 Hyacinth Dreams | Stallion | Grey on Stained Silver Hyacinth Ghoul Rapunzel + Birdcatcher Spots, Wulf, Reaper | Ee aa Frplm nBr nG nZ nGh nSt rprp |
| FinalMasterplan | 10094 CMA Morph | Stallion | Sooty Stained Cherry Sabino Ghoul Rapunzel + Phantom, Reaper, Gemstone | Ee Aa prlprl nBr nSty nSb nSt nGh rprp |
| Raevyn | 10040 Aster Field | Mare | Pangare Dawn Tobiano Ghoul Rapunzel (Carries Silver, Patn) + Chimera (Pangare Stone Tobiano Rabicano) | ee aa nFr nCh nBr nZ nP nT patn nGh rprp |
| jamjamem | 10014 Cutie | Mare | Blotted Stained Espresso Sabino Ghoul Rapunzel + Gemstone, Wulf | Ee aa prlprl WalWal nCh nSb nGh nSt nBl rprp |
| Four_leaf_ranch | 10010 Diary Of A Phantom Mare | Mare | Sooty Pangare Palomino Overo Ghoul Rapunzel + Phantom, Wulf | ee aa nCr nSty nP nO nGh rprp |
194 results found.























