Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
_Ieo | 9121 Yin Tiger Amulet | Mare | Pangare Primitive Dunalino Sabino + Grease Spots | ee aa nCr nP nDt nSb |
StarDiamant | 9117 Blue Pony | Mare | Silver Blueberry Dun | Ee aa nBr nZ nD |
CirclingBirds | 9112 | Stallion | Dunskin Tobiano + Rift | Ee Aa nCr nT nD |
MoosinAround | 9110 Ring Ring Darling | Mare | Stained Pangare Carnation Dun Tabby Tuxedo Tobiano Rapunzel + Wulf | EE Aa prlplm nBr nP TyD nTx nT nSt rprp |
REXT33TH | 9098 Pretty in Pink | Stallion | Dominant White on Dunskin + Gemstone | Ee Aa nCr nW nD |
RaccoonLegion | 9078 Battle Evaluation | Stallion | Spice Dun Roan + Flecked | Ee Aa nFr nD nR |
FinalMasterplan | 9071 CMA Kathleen | Mare | Silver Sooty Pangare Ticked Cypress Dun Roan Tuxedo Tobiano Sabino Rapunzel (Carries Inverse) + Glittered, Birdcatcher Spots, Grease Spots | Ee Aa prlplm ChCh nBr nSty nP nZ nD nTx tcktck nR nT nSb ninv rprp |
amour | 9066 illa | Mare | Sooty Classic Champagne Dun Rapunzel | Ee aa nCh nD nSty rprp |
horseparty | 9057 Castle In The Sky | Mare | Stained Sakura Dun Harlequin Tobiano Overo Splash Rapunzel + Halo, Wulf | ee aa prlplm nBr nD nHq nT nO nSpl nSt rprp |
Draggoness | 9049 Boba Pearls | Mare | Buckskin Pearl Dun Leopard Appaloosa | EE Aa Crprl nD nLp patnpatn |
_Braveheart | 9022 September Dawn | Mare | Flaxen Aspen Ticked Dun Tobiano Harlequin + Plumage | ee aa prlplm nCh nBr ff nT nD tcktck nHq |
grace-and-grit | 9016 | Mare | Red Dun Sabino (Carries Silver, Flaxen) + Masked | ee aa nZ nf nD nSb |
EmeraldTheWoof | 9006 EM’s Sunny Point | Stallion | Silver Bay Pearl Dun Blanket Appaloosa Rapunzel + Gemstone, Plumage | Ee Aa prlprl nD nLp patn nZ rprp |
That0n3Artist | 8996 Bound to Glory | Mare | Bay Plum Dun Tobiano | Ee Aa plmplm nD nT |
RogueOtter | 8992 Reno | Stallion | Blotted Espresso Dun Roan Tobiano (Carries Rapunzel) + Gemstone | EE aa prlprl nWal nCh nD nR nT nBl nrp |
Lushvii | 8989 Haunted Soul | Stallion | Stained Gold Pearl Plum Dun Roan Husky Tobiano Splash Corset Rapunzel + Wulf, Glittered | ee aa prlplm nHk nD nR nT nSpl nSt nCo rprp |
fawnni | 8983 Reverie | Stallion | Sooty Pangare Blackberry Dun Rapunzel + Wulf, Masked, Flecked | Ee Aa nBr nD nP nSty rprp |
Haverking | 8961 Red Hot Silly Peppers | Mare | Cherry Primitive Dun Harlequin Overo (Carries Rapunzel) | Ee Aa prlprl nBr DtD nHq nO nrp |
FinalMasterplan | 8948 CMA Mess Around | Stallion | Stained Sooty Shadow Dun Tobiano Rapunzel (Carries Plum) | Ee Aa nplm nCh nBr StySty nD nT nSt rprp |
FinalMasterplan | 8946 CMA Hourglass | Mare | Flaxen Ticked Smoke Dun Husky Sabino Rapunzel + Masked, Gemstone, Capensis | ee aa nCh nBr ff nHk nD tcktck nSb rprp |
Spirithorse1221 | 8915 SS A Ghostly Blizzard | Stallion | Stained Sooty Horchata Dun Husky Tobiano Splash Corset Rapunzel (Carries Walnut) + Wulf, Glittered | ee Aa Frprl nWal nCh nSty HkHk nD nT nSpl nSt nCo rprp |
YukiAsagi | 8908 | Mare | Grey on Classic Champagne Dun Corset | Ee aa nCh nD nG nCo |
MoodyUniicorn | 8907 Scandalous Moment | Stallion | Bay Dun Harlequin | ee Aa Crprl nD nHq |
Violetwind | 8893 Irises Dancing Through the Snow | Mare | Silver Amethyst Dun Snowfall Rapunzel | Ee Aa nFr nBr nD nZ nSf rprp |
1004 results found.