Claim (#280) Approved
Comments
Rewards
| Reward | Amount |
|---|---|
| Bag of Dice | 2 |
| Candelabra | 2 |
| Candle | 1 |
| Deleted Item | 3 |
| Christmas Halter | 2 |
| Christmas Sweater | 2 |
| Gingerbread Halter | 2 |
| Deleted Item | 3 |
| Lucky Horseshoe | 1 |
| Mistletoe | 6 |
| Oddity Token | 2 |
| Olive Branch | 1 |
| Paintbucket | 2 |
| Peppermint | 10 |
| Peppermint Halter | 3 |
| Raincheck | 1 |
| Snowglobe | 2 |
| Deleted Item | 3 |
| Switcheroo | 2 |
| Uncommon Mystery Token | 2 |
| White-Out | 3 |
| Coins | 11126 |
| Down On Your Luck | 1 |
| Nat 20 | 1 |
| Bada Bing, Bada Boom | 1 |
| That's a Big Bonus, Boss! | 1 |
Characters